Tenders
57 government tenders
| Title | Agency | Region | Category | Close Date | Source | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| Niue Justice Building Construction | Ministry of Foreign Affairs and Trade | International | 30000000 - Structures and Building and Construction and Manufacturing Components and Supplies72000000 - Building and Facility Construction and Maintenance Services95000000 - Land and Buildings and Structures and Thoroughfares | 31/07/2026 | GETS | Pending | ||
| Waka Shelter Upgrades | Te Wānanga o Aotearoa | Waikato | 72101500 - Building maintenance and repair services72102900 - Facility maintenance and repair services72103300 - Infrastructure maintenance and repair services72152600 - Roofing and siding and sheet metal services72152700 - Concrete installation and repair services72152900 - Structural steel erection services72153500 - Structural exterior cleaning services72154000 - Specialty building and trades services | 7/08/2026 | GETS | Pending | ||
| EOI for Partnership Opportunity Canterbury Provincial Chambers Buildings | Christchurch City Council | Canterbury | 93142000 - Urban development95121700 - Public buildings and structures | 31/08/2026 | GETS | Pending | ||
| School Kitchen Refurbishment Programme | Ministry of Education | Nationwide | Education Infrastructure | 20/08/2025 | GETS | Pending | ||
| Marine Building - Roof Replacement | Navy Base Devonport | Auckland | Government Defence | 25/07/2025 | Tenderlink | Pending | ||
| Multi-Sport Facility Upgrade | Auckland Council | Auckland | Community Infrastructure | 5/10/2025 | GETS | Pending | ||
| Supply and Install Kitchen Packages - Social Housing | Kāinga Ora | Nationwide | Residential Construction | 15/08/2025 | GETS | Pending |
Keyboard: ↑↓ navigate · Enter open · A approve · R reject · X not relevant