Tenders
63 government tenders
| Title | Agency | Region | Category | Close Date | Source | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| 313583 - Fire Systems Maintenance | University of Waikato | Bay of PlentyWaikato | 72100000 - Building and facility maintenance and repair services | 7/07/2026 | GETS | Pending | ||
| Request for Tender - Main Contractor for Block C, D, B, T, & E Window Joinery Replacements at Buller High School | Ministry of Education - School Infrastructure | CanterburyWest Coast | 72000000 - Building and Facility Construction and Maintenance Services | 9/07/2026 | GETS | Pending | ||
| Main Contractor for 1, 3, 4, 5, 6, CW: Roofing Works Project at Kaikohe Intermediate School | Ministry of Education - School Infrastructure | Northland | 72000000 - Building and Facility Construction and Maintenance Services | 10/07/2026 | GETS | Pending | ||
| RFT - Main Building Contractor for Block 1 AMS combined - ILE Upgrade at Raumati Beach School, Raumati Beach, Kāpiti Coast | Ministry of Education - School Infrastructure | Manawatu-WanganuiWellington | 72000000 - Building and Facility Construction and Maintenance Services | 14/07/2026 | GETS | Pending | ||
| ROI for Main Contractor for 3x Refurbishment Projects at Kaikohe East School | Ministry of Education - School Infrastructure | Northland | 72000000 - Building and Facility Construction and Maintenance Services | 14/07/2026 | GETS | Pending | ||
| Contract 26/40 - 176 Williams Street Seismic Strenghtening - Advertising Notice | Waimakariri District Council | Canterbury | 72121100 - Commercial and office building construction services95121500 - Commercial and entertainment buildings and structures | 15/07/2026 | GETS | Pending | ||
| ROI for a Main Contractor for a Bathroom & Library Refurbishment at Peninsula Primary | Ministry of Education - School Infrastructure | Auckland | 72000000 - Building and Facility Construction and Maintenance Services | 15/07/2026 | GETS | Pending | ||
| ROI for a Main Contractor for a Hall refurburbishment fit out at Devonport Primary | Ministry of Education - School Infrastructure | Auckland | 72000000 - Building and Facility Construction and Maintenance Services | 15/07/2026 | GETS | Pending | ||
| ROI for a Main Contractor for a Front Entry refurbishment at Devonport Primary | Ministry of Education - School Infrastructure | Auckland | 72000000 - Building and Facility Construction and Maintenance Services | 15/07/2026 | GETS | Pending | ||
| ROI for a Main Contractor for a Bathroom refurbishment at Devonport Primary | Ministry of Education - School Infrastructure | Auckland | 72000000 - Building and Facility Construction and Maintenance Services | 15/07/2026 | GETS | Pending | ||
| RFT - Matarau School - 5YA Works: Blks 4, 6, 8a, 15 & 17 - Main Construction Contractor | Ministry of Education - School Infrastructure | Northland | 72000000 - Building and Facility Construction and Maintenance Services | 16/07/2026 | GETS | Pending | ||
| Main Contractor for Block Z4 WC Upgrade and Roof Replacement at Wairoa College | Ministry of Education - School Infrastructure | GisborneHawke's Bay | 72000000 - Building and Facility Construction and Maintenance Services | 17/07/2026 | GETS | Pending | ||
| Main Contractor for Accessible Bathroom Modifications at Te Kura Mana Māori o Maraenui | Ministry of Education - School Infrastructure | Bay of Plenty | 72000000 - Building and Facility Construction and Maintenance Services | 17/07/2026 | GETS | Pending | ||
| Main Contractor for WC Remediation & Plumbing Fitting Replacement at Wairoa College | Ministry of Education - School Infrastructure | GisborneHawke's Bay | 72000000 - Building and Facility Construction and Maintenance Services | 17/07/2026 | GETS | Pending | ||
| Main Contractor for Te Rapa Primary School - A, B, C, D, E, F, G, I, J, 1 : Floor and Wall Covering Replacement, Lighting, Roofing, Sensor Doors, Bagbay Conversions | Ministry of Education - School Infrastructure | Waikato | 72000000 - Building and Facility Construction and Maintenance Services | 17/07/2026 | GETS | Pending | ||
| ROI - Main Contractor to reconfigure & refurbish the Library and Admin Blocks at Fraser High School | Ministry of Education - School Infrastructure | Waikato | 72000000 - Building and Facility Construction and Maintenance Services | 17/07/2026 | GETS | Pending | ||
| ROI for MainContractor for 2 x 10YPP Projects at Mangakahia Area School | Ministry of Education - School Infrastructure | Northland | 72000000 - Building and Facility Construction and Maintenance Services | 17/07/2026 | GETS | Pending | ||
| RFP-Specialist Vehicle Fitout | New Zealand Customs Service | New Zealand | 25000000 - Commercial and Military and Private Vehicles and their Accessories and Components78180000 - Transportation repair or maintenance services | 22/07/2026 | GETS | Pending | ||
| RFT - Main Building Contractor for Blocks A, B, C - Bathroom Refurbishment at Redwood School, Tawa, Wellington | Ministry of Education - School Infrastructure | Manawatu-WanganuiWellington | 72000000 - Building and Facility Construction and Maintenance Services | 23/07/2026 | GETS | Pending | ||
| Papakura Police Base Fire System Upgrade | New Zealand Police | New Zealand | 46000000 - Defense and Law Enforcement and Security and Safety Equipment and Supplies72000000 - Building and Facility Construction and Maintenance Services | 24/07/2026 | GETS | Pending | ||
| Burwood Hospital – Roof Flashing Replacement & Weathertightness | Health New Zealand (Te Whatu Ora) | Canterbury | 72101500 - Building maintenance and repair services72152600 - Roofing and siding and sheet metal services | 24/07/2026 | GETS | Pending | ||
| Hastings Boys High School - Gym Alterations and Additions | Ministry of Education - School Infrastructure | Hawke's Bay | 72120000 - Nonresidential building construction services | 24/07/2026 | GETS | Pending | ||
| Main Contractor for Heating and Ventilation Replacement, Lighting Control Installation at Albany Junior High School | Ministry of Education - School Infrastructure | Auckland | 39111800 - Lighting accessories39121500 - Electrical controls and accessories39122200 - Electrical switches and accessories40101500 - Ventilation72151200 - Heating and cooling and air conditioning HVAC construction and maintenance services | 24/07/2026 | GETS | Pending | ||
| New Build Housing - Budget 2026 (Woodbourne and Burnham) | New Zealand Defence Force | CanterburyMarlborough | 72110000 - Residential building construction services95122700 - Defense buildings and structures95141600 - Prefabricated residential buildings and structures | 28/07/2026 | GETS | Pending | ||
| Main Contractor for TKKM o Tamaki Nui A Rua (Dannevirke) A & B: Roof Replacements | Ministry of Education - School Infrastructure | Manawatu-Wanganui | 72000000 - Building and Facility Construction and Maintenance Services | 30/07/2026 | GETS | Pending |
Keyboard: ↑↓ navigate · Enter open · A approve · R reject · X not relevant