Tenders
57 government tenders
| Title | Agency | Region | Category | Close Date | Source | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| Chartwell Fire Station Upgrade | Fire and Emergency New Zealand | Waikato | 72000000 - Building and Facility Construction and Maintenance Services | 4/08/2026 | GETS | Pending | ||
| Main Building Contractor Block A,N Refurbishment at Te Awamutu College | Ministry of Education - School Infrastructure | Waikato | 72000000 - Building and Facility Construction and Maintenance Services | 6/08/2026 | GETS | Pending | ||
| RFT - Main Building Contractor for Blocks A, B, C, K - Student and Staff Toilet Upgrade and HWC Replacement at Raumati South School, Raumati South, Kāpiti Coast | Ministry of Education - School Infrastructure | Manawatu-WanganuiWellington | 72000000 - Building and Facility Construction and Maintenance Services | 7/08/2026 | GETS | Pending | ||
| RFT - Main Building Contractor for LSM - Block B Universal Bathroom at Paekākāriki School, Paekākāriki, Kāpiti Coast | Ministry of Education - School Infrastructure | Manawatu-WanganuiWellington | 72000000 - Building and Facility Construction and Maintenance Services | 7/08/2026 | GETS | Pending | ||
| RFT - Main Building Contractor for Blocks A, B, E, F, I, J - Roofing Replacement at Paekākāriki School, Paekākāriki, Kāpiti Coast | Ministry of Education - School Infrastructure | Manawatu-WanganuiWellington | 72000000 - Building and Facility Construction and Maintenance Services | 7/08/2026 | GETS | Pending | ||
| RFT - Main Contractor for E Block Classroom Refurbishments at Waimea College, Nelson | Ministry of Education - School Infrastructure | Nelson | 72000000 - Building and Facility Construction and Maintenance Services | 10/08/2026 | GETS | Pending | ||
| Health NZ Northern Region Water Proofing Projects and Maintenance Services | Health New Zealand (Te Whatu Ora) | AucklandNorthland | 72101500 - Building maintenance and repair services72102900 - Facility maintenance and repair services72103300 - Infrastructure maintenance and repair services95122000 - Hospital buildings and structures | 11/08/2026 | GETS | Pending | ||
| Ministry of Social Development - Māngere Seismic and Building Upgrade | Ministry of Social Development | Auckland | 95000000 - Land and Buildings and Structures and Thoroughfares | 11/08/2026 | GETS | Pending | ||
| Lincoln University - Ivey Hall Refurbishment | Lincoln University | Canterbury | 72000000 - Building and Facility Construction and Maintenance Services | 11/08/2026 | GETS | Pending | ||
| Riverview Primary Block 3 Refurbishment | Ministry of Education - School Infrastructure | Northland | 72000000 - Building and Facility Construction and Maintenance Services | 11/08/2026 | GETS | Pending | ||
| ROI - CT8465 Waikato A RWPS Main Works-ROI | WaterCare Services Ltd | New Zealand | 30000000 - Structures and Building and Construction and Manufacturing Components and Supplies72000000 - Building and Facility Construction and Maintenance Services73000000 - Industrial Production and Manufacturing Services83000000 - Public Utilities and Public Sector Related Services | 12/08/2026 | GETS | Pending | ||
| Registration of Interest - Main Contractor for Block 11, 12 Cladding, Roofing, Window Replacement & Classroom Upgrade at Amuri Area School | Ministry of Education - School Infrastructure | Canterbury | 72000000 - Building and Facility Construction and Maintenance Services | 12/08/2026 | GETS | Pending | ||
| Korowai Kitchen RFP OTRFP_2026-599 | Oranga Tamariki—Ministry for Children | Auckland | 72000000 - Building and Facility Construction and Maintenance Services | 17/08/2026 | GETS | Pending | ||
| ROI Tamahere Model Country School Bathroom & Breakout Space Reconfiguration | Ministry of Education - School Infrastructure | Waikato | 30000000 - Structures and Building and Construction and Manufacturing Components and Supplies39000000 - Electrical Systems and Lighting and Components and Accessories and Supplies72151100 - Plumbing construction services | 18/08/2026 | GETS | Pending | ||
| Te Kura Kaupapa Māori o Te Orini ki Ngāti Awa – Block A Refurbishment Works – Main Contractor Services | Ministry of Education - School Infrastructure | AucklandBay of PlentyWaikato | 72000000 - Building and Facility Construction and Maintenance Services | 19/08/2026 | GETS | Pending | ||
| Main Contractor for roofing and ceiling refurbishment at Foxton School (Wellington) | Ministry of Education - School Infrastructure | Wellington | 72000000 - Building and Facility Construction and Maintenance Services | 19/08/2026 | GETS | Pending | ||
| EOI – Bruce Mason Centre Refurbishment – ECI Contractor | Tātaki Auckland Unlimited Limited | Auckland | 30000000 - Structures and Building and Construction and Manufacturing Components and Supplies72000000 - Building and Facility Construction and Maintenance Services81000000 - Engineering and Research and Technology Based Services | 21/08/2026 | GETS | Pending | ||
| Main Contractor for Block D Technology Exterior Refurbishment at Maruawai College | Ministry of Education - School Infrastructure | Southland | 72000000 - Building and Facility Construction and Maintenance Services | 21/08/2026 | GETS | Pending | ||
| Quantity Surveyor Services – Thames Administration Building Detailed Design and Accommodation EOI Support | Thames-Coromandel District Council | AucklandBay of PlentyHawke's BayWaikato | 81100000 - Professional engineering services | 24/08/2026 | GETS | Pending | ||
| Main Contractor for A, B, C, I, L: Roofing and Interior Refurbishment & other works at Sunset School, Rotorua. | Ministry of Education - School Infrastructure | Bay of Plenty | 72000000 - Building and Facility Construction and Maintenance Services | 26/08/2026 | GETS | Pending | ||
| Lead Design Services Taita College (the School) – Block E Roof Replacement, Façade Upgrade (Cladding & Windows) and Internal Refurbishment | Ministry of Education - School Infrastructure | Wellington | 72000000 - Building and Facility Construction and Maintenance Services | 27/08/2026 | GETS | Pending | ||
| Advanced Notice - Hamilton Fitout Project | Inland Revenue Department | Waikato | 72100000 - Building and facility maintenance and repair services72120000 - Nonresidential building construction services80000000 - Management and Business Professionals and Administrative Services95120000 - Permanent buildings and structures | 28/08/2026 | GETS | Pending | ||
| EOI for Thames Central Office - Accommodation Solutions | Thames-Coromandel District Council | New Zealand | 30000000 - Structures and Building and Construction and Manufacturing Components and Supplies72000000 - Building and Facility Construction and Maintenance Services95000000 - Land and Buildings and Structures and Thoroughfares | 7/09/2026 | GETS | Pending | ||
| RFP: Integrated Housing Maintenance Services | Kāinga Ora – Homes and Communities | AucklandBay of PlentyCanterburyGisborneHawke's BayManawatu-WanganuiMarlboroughNelsonNorthlandOtagoSouthlandTaranakiTasmanWaikatoWellingtonWest Coast | 72101500 - Building maintenance and repair services72102900 - Facility maintenance and repair services72103300 - Infrastructure maintenance and repair services80161500 - Management support services80161600 - Business facilities oversight | 8/10/2026 | GETS | Pending | ||
| ROI for Main Contractor for Lifecycle Replacements Project at Maunu School | Ministry of Education - School Infrastructure | Northland | 72000000 - Building and Facility Construction and Maintenance Services | 3/07/2026 | GETS | Pending |
Keyboard: ↑↓ navigate · Enter open · A approve · R reject · X not relevant