Approvals
10 development approvals
| Title | Council | Location | Units | Value | Applicant | Lodged | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| Mixed-Use Development at Wynyard Quarter | Auckland Council | Wynyard Quarter, Auckland | 45 | $35M | Precinct Properties | 15/01/2025 | Approved | ||
| Residential Subdivision - Stage 3 | Auckland Council | Flat Bush, Auckland | 120 | $18M | Barfoot & Thompson | 10/02/2025 | Notified | ||
| Commercial Office Tower | Hamilton City Council | Victoria Street, Hamilton | — | $52M | CDL Holdings NZ | 5/03/2025 | Pending | ||
| Medium Density Housing - 18 Units | Christchurch City Council | Papanui, Christchurch | 18 | $7.2M | Apollo Projects | 22/01/2025 | Approved | ||
| Community Centre & Library | Porirua City Council | Porirua, Wellington | — | $28M | Porirua City Council | 12/04/2025 | Notified | ||
| Retail Precinct Redevelopment | Tauranga City Council | Tauranga CBD | — | $41M | Tauranga Crossing Ltd | 28/02/2025 | Pending | ||
| Retirement Village - 80 Units | Auckland Council | Pukekohe, Auckland | 80 | $45M | Ryman Healthcare | 1/05/2025 | New | ||
| Hotel & Conference Centre | Queenstown Lakes District Council | Queenstown | — | $95M | Sofitel Queenstown | 18/03/2025 | Approved | ||
| Industrial Park Expansion | Auckland Council | East Tamaki, Auckland | — | $22M | Goodman Property Trust | 5/04/2025 | Notified | ||
| Student Accommodation - 200 Beds | Palmerston North City Council | Palmerston North | 200 | $38M | Massey University | 20/05/2025 | Pending |
Keyboard: ↑↓ navigate · Enter open · A approve · R reject · X not relevant